Legend: x-axis coordinate, x; length interval, Δx; independent length interval, x; t-axis coordinate, t; time interval, Δt; independent time interval, t.
For scalars:
| Rates | Speed/Pace | Symbols | Space | Time |
| Ordinary | (Time) Speed | Δx(t)/t | measure | given |
| Inverse converse | Inverse pace (space speed) | x/Δt(x) | given | measure |
| Converse | (Space) Pace | Δt(x)/x | given | measure |
| Inverse | Inverse speed (time pace) | t/Δx(t) | measure | given |
| Point | ||||
| Ordinary | Instantaneous speed | dx(t)/dt | given | given |
| Inverse converse | Puncstanceous speed | dx/dt(x) = 1/(dt/dx) | given | given |
| Converse | Puncstanceous pace | dt(x)/dx | given | given |
| Inverse | Instantaneous pace | dt/dx(t) = 1/(dx/dt) | given | given |
For vectors:
| Rates | Velocity/Lenticity | Symbols | Space | Time |
| Ordinary | (Time) Velocity | Δx/t | measure | given |
| Inverse converse | Inverse lenticity (space velocity) | x/Δt | given | measure |
| Converse | (Space) Lenticity | Δt/x | given | measure |
| Inverse | Inverse velocity (time lenticity) | t/Δx | measure | given |
| Point | ||||
| Ordinary | Instantaneous velocity | dx(t)/dt | given | given |
| Inverse converse | Puncstanceous velocity | dx/dt(x) = 1/(dt/dx) | given | given |
| Converse | Puncstanceous lenticity | dt(x)/dx | given | given |
| Inverse | Instantaneous lenticity | dt/dx(t) = 1/(dx/dt) | given | given |
